Boop Launches
KOL Leaderboard
Explore stats on tokens launched by top KOLs on Boop (rankings provided by Kaito).
Enjoying the Boop Board? Consider donating to:xultra.sol
(View on Solscan)
KOL Info | Token Info | Holders | |||||
---|---|---|---|---|---|---|---|
![]() | ![]() | 200,000 ($5.20K) | $12.32M | $356.05K(-97.1%) | $31.69K | $257.46K | |
![]() | 400,000 ($10.40K) | $8.08M | $39.39K(-99.5%) | $554.2996 | $120.36K | ||
![]() | ![]() | - | $4.21M | $62.25K(-98.5%) | $2.84K | $108.75K | |
![]() | ![]() | 200,000 ($5.20K) | $15.27M | $107.70K(-99.3%) | $1.49K | $80.53K | |
![]() | ![]() | 200,000 ($5.20K) | $2.17M | $21.35K(-99.0%) | $1.58K | $63.08K | |
![]() | ![]() | 400,000 ($10.40K) | $3.85M | $73.62K(-98.1%) | $3.47K | $50.65K | |
![]() | ![]() | 200,000 ($5.20K) | $4.88M | $55.64K(-98.9%) | $18.122 | $41.39K | |
![]() | ![]() | 700,000 ($18.19K) | $6.61M | $40.17K(-99.4%) | $5.2565 | $34.40K | |
![]() | ![]() | 700,000 ($18.19K) | $2.01M | $14.74K(-99.3%) | $229.8203 | $33.32K | |
![]() | ![]() | 700,000 ($18.19K) | $2.23M | $22.54K(-99.0%) | $228.9032 | $30.67K | |
![]() | 400,000 ($10.40K) | $3.77M | $4.88K(-99.9%) | $16.0117 | $29.84K | ||
![]() | 400,000 ($10.40K) | $4.90M | $62.14K(-98.7%) | $702.3349 | $29.79K | ||
![]() | ![]() | 700,000 ($18.19K) | $2.77M | $21.11K(-99.2%) | $20.0734 | $27.04K | |
![]() | ![]() | 400,000 ($10.40K) | $1.63M | $36.57K(-97.8%) | $52.8305 | $24.81K | |
![]() | ![]() | 20,000 ($519.8512) | $1.14M | $6.25K(-99.4%) | $0.00 | $22.33K | |
![]() | 700,000 ($18.19K) | $844.76K | $11.28K(-98.7%) | $187.8704 | $22.04K | ||
![]() | ![]() | 20,000 ($519.8512) | $920.97K | $71.52K(-92.2%) | $627.7071 | $19.19K | |
![]() | ![]() | 400,000 ($10.40K) | $2.29M | $18.70K(-99.2%) | $234.6418 | $16.94K | |
![]() | ![]() | - | $573.96K | $5.04K(-99.1%) | $7.2043 | $14.31K | |
![]() | 100,000 ($2.60K) | $725.56K | $7.86K(-98.9%) | $0.00 | $13.94K | ||
![]() | - | $953.08K | $7.57K(-99.2%) | $0.00 | $12.24K | ||
![]() | ![]() | 200,000 ($5.20K) | $1.18M | $26.50K(-97.7%) | $0.00 | $12.10K | |
![]() | ![]() | 700,000 ($18.19K) | $1.90M | $9.73K(-99.5%) | $0.00 | $10.95K | |
![]() | ![]() | - | $683.64K | $5.24K(-99.2%) | $0.3344 | $10.09K | |
![]() | ![]() | - | $540.94K | $6.03K(-98.9%) | $0.00 | $8.45K | |
![]() | ![]() | 700,000 ($18.19K) | $841.59K | $11.64K(-98.6%) | $0.00 | $7.80K | |
![]() | ![]() | 700,000 ($18.19K) | $1.80M | $5.05K(-99.7%) | $5.684 | $7.62K | |
- | $447.06K | $5.41K(-98.8%) | $0.00 | $7.05K | |||
![]() | 400,000 ($10.40K) | $1.39M | $6.89K(-99.5%) | $0.00 | $6.97K | ||
![]() | ![]() | - | $614.80K | $5.15K(-99.2%) | $0.00 | $6.91K | |
- | $265.72K | $6.04K(-97.7%) | $0.00 | $6.62K | |||
- | $418.71K | $5.29K(-98.7%) | $0.00 | $5.65K | |||
![]() | ![]() | - | $374.70K | $5.51K(-98.5%) | $0.00 | $5.62K | |
![]() | - | $376.81K | $4.78K(-98.7%) | $0.00 | $5.46K | ||
![]() | ![]() | 400,000 ($10.40K) | $325.58K | $8.15K(-97.5%) | $0.00 | $5.22K | |
200,000 ($5.20K) | $832.75K | $5.81K(-99.3%) | $0.00 | $5.18K | |||
![]() | ![]() | 100,000 ($2.60K) | $467.03K | $5.24K(-98.9%) | $0.00 | $5.14K | |
![]() | 400,000 ($10.40K) | $1.46M | $55.84K(-96.2%) | $1.7946 | $4.84K | ||
![]() | - | $340.39K | $6.19K(-98.2%) | $0.00 | $4.63K | ||
![]() | ![]() | 100,000 ($2.60K) | $598.79K | $18.53K(-96.9%) | $0.00 | $4.42K | |
![]() | - | $108.51K | $5.83K(-94.6%) | $0.00 | $4.15K | ||
![]() | - | $232.86K | $4.91K(-97.9%) | $0.00 | $4.15K | ||
![]() | ![]() | 400,000 ($10.40K) | $284.99K | $6.59K(-97.7%) | $0.00 | $3.98K | |
![]() | ![]() | - | $205.51K | $24.41K(-88.1%) | $125.9036 | $3.30K | |
![]() | ![]() | - | $279.72K | $5.05K(-98.2%) | $0.00 | $3.26K | |
![]() | - | $661.93K | $7.36K(-98.9%) | $0.00 | $3.24K | ||
![]() | 400,000 ($10.40K) | $1.47M | $178.96K(-87.8%) | $0.00 | $3.14K | ||
![]() | ![]() | - | $421.14K | $5.43K(-98.7%) | $0.00 | $2.65K | |
![]() | 100,000 ($2.60K) | $182.69K | $4.85K(-97.3%) | $0.00 | $2.57K | ||
![]() | - | $359.70K | $13.47K(-96.3%) | $0.00 | $2.46K | ||
![]() | ![]() | - | $140.28K | $7.13K(-94.9%) | $0.00 | $2.28K | |
![]() | ![]() | 2,000 ($51.9851) | $64.30K | $4.86K(-92.4%) | $0.00 | $2.11K | |
![]() | ![]() | 200,000 ($5.20K) | $425.69K | $5.34K(-98.7%) | $0.00 | $2.02K | |
![]() | - | $365.79K | $6.09K(-98.3%) | $0.00 | $1.86K | ||
![]() | 2,000 ($51.9851) | $69.87K | $4.75K(-93.2%) | $0.00 | $1.74K | ||
- | $61.33K | $4.97K(-91.9%) | $0.00 | $1.72K | |||
![]() | ![]() | 200,000 ($5.20K) | $55.21K | $5.31K(-90.4%) | $0.00 | $1.71K | |
![]() | 700,000 ($18.19K) | $78.46K | $6.06K(-92.3%) | $0.00 | $1.62K | ||
![]() | 20,000 ($519.8512) | $37.79K | $7.17K(-81.0%) | $67.2823 | $1.61K | ||
![]() | 2,000 ($51.9851) | $58.91K | $5.14K(-91.3%) | $0.00 | $1.60K | ||
![]() | ![]() | - | $148.23K | $5.01K(-96.6%) | $0.00 | $1.59K | |
![]() | ![]() | 400,000 ($10.40K) | $198.77K | $10.69K(-94.6%) | $0.00 | $1.57K | |
![]() | - | $664.07K | $27.40K(-95.9%) | $0.00 | $1.56K | ||
![]() | ![]() | - | $571.16K | $112.99K(-80.2%) | $915.551 | $1.55K | |
- | $52.04K | $4.74K(-90.9%) | $0.00 | $1.53K | |||
![]() | ![]() | 1,000 ($25.9926) | $52.91K | $4.90K(-90.7%) | $0.00 | $1.52K | |
![]() | ![]() | - | $69.87K | $4.78K(-93.2%) | $0.00 | $1.49K | |
![]() | 20,000 ($519.8512) | $68.57K | $5.29K(-92.3%) | $0.00 | $1.49K | ||
![]() | 200,000 ($5.20K) | $50.58K | $6.00K(-88.1%) | $0.00 | $1.45K | ||
![]() | ![]() | 400,000 ($10.40K) | $85.28K | $4.92K(-94.2%) | $0.00 | $1.45K | |
![]() | 20,000 ($519.8512) | $45.60K | $5.13K(-88.8%) | $0.00 | $1.45K | ||
![]() | ![]() | 1,000 ($25.9926) | $31.40K | $5.34K(-83.0%) | $0.00 | $1.42K | |
![]() | ![]() | 4,000 ($103.9702) | $65.49K | $5.32K(-91.9%) | $0.00 | $1.36K | |
![]() | ![]() | 2,000 ($51.9851) | $48.48K | $5.17K(-89.3%) | $0.00 | $1.35K | |
![]() | 4,000 ($103.9702) | $52.80K | $4.79K(-90.9%) | $0.00 | $1.32K | ||
- | $58.22K | $5.65K(-90.3%) | $0.00 | $1.30K | |||
![]() | - | $51.42K | $5.13K(-90.0%) | $0.00 | $1.28K | ||
![]() | ![]() | - | $44.16K | $4.79K(-89.2%) | $0.00 | $1.28K | |
![]() | 4,000 ($103.9702) | $60.82K | $4.77K(-92.2%) | $0.00 | $1.25K | ||
![]() | ![]() | - | $61.51K | $5.08K(-91.7%) | $0.00 | $1.24K | |
![]() | 4,000 ($103.9702) | $50.11K | $4.75K(-90.5%) | $0.00 | $1.23K | ||
![]() | - | $36.93K | $4.81K(-87.0%) | $0.00 | $1.23K | ||
![]() | ![]() | - | $34.64K | $4.75K(-86.3%) | $0.00 | $1.22K | |
![]() | 20,000 ($519.8512) | $69.63K | $6.33K(-90.9%) | $0.00 | $1.18K | ||
![]() | 20,000 ($519.8512) | $69.79K | $4.79K(-93.1%) | $0.00 | $1.15K | ||
![]() | ![]() | 20,000 ($519.8512) | $51.46K | $5.11K(-90.1%) | $0.00 | $1.10K | |
![]() | ![]() | 20,000 ($519.8512) | $32.57K | $4.99K(-84.7%) | $0.00 | $1.09K | |
![]() | ![]() | 20,000 ($519.8512) | $33.80K | $4.74K(-86.0%) | $0.00 | $1.09K | |
![]() | 1,000 ($25.9926) | $36.08K | $4.85K(-86.6%) | $0.00 | $1.08K | ||
![]() | ![]() | 20,000 ($519.8512) | $68.42K | $5.48K(-92.0%) | $0.00 | $1.05K | |
![]() | ![]() | 1,000 ($25.9926) | $33.50K | $4.93K(-85.3%) | $0.00 | $1.05K | |
![]() | ![]() | - | $35.35K | $4.79K(-86.4%) | $0.00 | $1.03K | |
![]() | ![]() | - | $48.08K | $4.82K(-90.0%) | $0.00 | $1.02K | |
1,000 ($25.9926) | $51.15K | $4.79K(-90.6%) | $0.00 | $1.01K | |||
![]() | ![]() | 1,000 ($25.9926) | $70.00K | $4.81K(-93.1%) | $0.00 | $1.00K | |
![]() | 20,000 ($519.8512) | $36.82K | $5.40K(-85.3%) | $0.00 | $990.4069 | ||
![]() | ![]() | - | $69.17K | $5.43K(-92.1%) | $0.00 | $976.1009 | |
![]() | 1,000 ($25.9926) | $34.18K | $4.74K(-86.1%) | $0.00 | $957.7475 | ||
![]() | ![]() | - | $52.09K | $5.32K(-89.8%) | $0.00 | $949.1044 | |
![]() | ![]() | - | $209.58K | $7.64K(-96.4%) | $0.00 | $930.8166 | |
![]() | ![]() | 2,000 ($51.9851) | $54.99K | $4.77K(-91.3%) | $0.00 | $920.805 | |
![]() | - | $33.13K | $4.78K(-85.6%) | $0.00 | $915.471 | ||
![]() | ![]() | 2,000 ($51.9851) | $50.93K | $4.86K(-90.5%) | $0.00 | $908.2406 | |
![]() | - | $56.65K | $4.87K(-91.4%) | $0.00 | $905.5669 | ||
![]() | ![]() | 4,000 ($103.9702) | $42.15K | $4.82K(-88.6%) | $0.00 | $904.3016 | |
![]() | - | $44.60K | $4.76K(-89.3%) | $0.00 | $894.6984 | ||
![]() | ![]() | - | $63.59K | $5.34K(-91.6%) | $0.00 | $890.0615 | |
![]() | 2,000 ($51.9851) | $44.45K | $5.42K(-87.8%) | $0.00 | $873.5867 | ||
- | $37.30K | $4.77K(-87.2%) | $0.00 | $865.66 | |||
![]() | 20,000 ($519.8512) | $70.35K | $5.31K(-92.4%) | $0.00 | $858.2816 | ||
![]() | ![]() | - | $62.79K | $4.92K(-92.2%) | $0.00 | $853.9236 | |
![]() | ![]() | - | $45.87K | $4.90K(-89.3%) | $0.00 | $852.00 | |
![]() | ![]() | 20,000 ($519.8512) | $56.30K | $4.75K(-91.6%) | $0.00 | $843.6035 | |
![]() | - | $57.42K | $5.34K(-90.7%) | $0.00 | $841.3486 | ||
![]() | - | $59.98K | $4.96K(-91.7%) | $0.00 | $837.898 | ||
![]() | ![]() | 4,000 ($103.9702) | $61.94K | $4.77K(-92.3%) | $0.00 | $833.5721 | |
![]() | ![]() | - | $22.54K | $4.77K(-78.9%) | $0.00 | $829.1963 | |
![]() | ![]() | 200,000 ($5.20K) | $24.81K | $4.99K(-79.9%) | $0.00 | $818.5726 | |
![]() | ![]() | 100,000 ($2.60K) | $37.16K | $5.09K(-86.3%) | $0.00 | $817.168 | |
![]() | ![]() | 100,000 ($2.60K) | $36.41K | $6.41K(-82.4%) | $0.00 | $792.0297 | |
![]() | ![]() | - | $54.61K | $4.82K(-91.2%) | $0.00 | $779.3502 | |
![]() | 20,000 ($519.8512) | $33.70K | $5.12K(-84.8%) | $0.00 | $775.6312 | ||
![]() | ![]() | - | $40.62K | $5.44K(-86.6%) | $0.00 | $774.6564 | |
![]() | 200,000 ($5.20K) | $37.93K | $4.92K(-87.0%) | $0.00 | $769.2737 | ||
![]() | ![]() | - | $39.63K | $4.81K(-87.9%) | $0.00 | $768.2725 | |
![]() | ![]() | 1,000 ($25.9926) | $39.70K | $4.83K(-87.8%) | $0.00 | $757.4249 | |
![]() | ![]() | 4,000 ($103.9702) | $29.21K | $4.94K(-83.1%) | $0.00 | $750.687 | |
![]() | 200,000 ($5.20K) | $64.71K | $4.76K(-92.6%) | $0.00 | $734.5133 | ||
![]() | - | $24.36K | $5.49K(-77.5%) | $0.00 | $724.5508 | ||
![]() | ![]() | - | $48.46K | $4.75K(-90.2%) | $0.00 | $723.4082 | |
![]() | ![]() | - | $80.39K | $4.99K(-93.8%) | $0.00 | $715.3519 | |
![]() | 4,000 ($103.9702) | $25.69K | $4.83K(-81.2%) | $0.00 | $708.5515 | ||
![]() | ![]() | - | $40.70K | $5.29K(-87.0%) | $0.00 | $699.3472 | |
![]() | - | $50.65K | $4.75K(-90.6%) | $0.00 | $690.0824 | ||
![]() | ![]() | - | $34.58K | $5.16K(-85.1%) | $0.00 | $686.4167 | |
![]() | 200,000 ($5.20K) | $25.02K | $5.94K(-76.3%) | $0.00 | $683.4399 | ||
![]() | ![]() | 20,000 ($519.8512) | $29.37K | $5.11K(-82.6%) | $0.00 | $674.4518 | |
![]() | - | $68.94K | $7.18K(-89.6%) | $0.00 | $674.2888 | ||
![]() | ![]() | 100,000 ($2.60K) | $70.34K | $5.34K(-92.4%) | $0.00 | $672.5522 | |
![]() | ![]() | 2,000 ($51.9851) | $40.36K | $4.78K(-88.2%) | $0.00 | $663.153 | |
![]() | ![]() | 20,000 ($519.8512) | $21.57K | $4.87K(-77.4%) | $0.00 | $653.4592 | |
![]() | 20,000 ($519.8512) | $69.14K | $4.97K(-92.8%) | $0.00 | $647.5057 | ||
![]() | - | $51.59K | $4.95K(-90.4%) | $0.00 | $646.3551 | ||
![]() | ![]() | - | $38.42K | $4.86K(-87.3%) | $0.00 | $646.3422 | |
![]() | ![]() | - | $33.23K | $4.95K(-85.1%) | $0.00 | $643.1624 | |
![]() | ![]() | - | $49.24K | $4.87K(-90.1%) | $0.00 | $640.2028 | |
![]() | - | $41.60K | $4.75K(-88.6%) | $0.00 | $621.8334 | ||
![]() | ![]() | - | $5.60K | $4.84K(-13.6%) | $0.00 | $606.1906 | |
![]() | ![]() | - | $64.46K | $4.99K(-92.3%) | $0.00 | $605.1579 | |
![]() | - | $32.73K | $4.75K(-85.5%) | $0.00 | $603.339 | ||
![]() | - | $62.77K | $4.76K(-92.4%) | $0.00 | $600.9291 | ||
![]() | ![]() | 2,000 ($51.9851) | $19.62K | $4.80K(-75.6%) | $0.00 | $593.5653 | |
![]() | - | $37.89K | $5.06K(-86.7%) | $0.00 | $593.3536 | ||
![]() | ![]() | 20,000 ($519.8512) | $31.76K | $4.85K(-84.7%) | $0.00 | $585.9433 | |
![]() | ![]() | - | $50.06K | $4.75K(-90.5%) | $0.00 | $577.6201 | |
![]() | 20,000 ($519.8512) | $66.50K | $5.47K(-91.8%) | $0.00 | $577.3768 | ||
- | $40.87K | $4.82K(-88.2%) | $0.00 | $577.3453 | |||
![]() | ![]() | - | $26.65K | $4.87K(-81.7%) | $0.00 | $571.3626 | |
![]() | ![]() | - | $50.08K | $4.75K(-90.5%) | $0.00 | $569.7884 | |
![]() | 20,000 ($519.8512) | $26.37K | $5.14K(-80.5%) | $0.00 | $545.9999 | ||
![]() | ![]() | - | $29.14K | $4.74K(-83.7%) | $0.00 | $544.9929 | |
![]() | ![]() | 2,000 ($51.9851) | $33.88K | $4.75K(-86.0%) | $0.00 | $544.0789 | |
- | $54.07K | $5.03K(-90.7%) | $0.00 | $543.7852 | |||
![]() | 20,000 ($519.8512) | $35.97K | $4.74K(-86.8%) | $0.00 | $539.6323 | ||
![]() | ![]() | 4,000 ($103.9702) | $43.44K | $5.56K(-87.2%) | $0.00 | $533.9153 | |
- | $24.93K | $4.74K(-81.0%) | $0.00 | $531.5656 | |||
![]() | ![]() | 4,000 ($103.9702) | $38.89K | $4.85K(-87.5%) | $0.00 | $522.9601 | |
![]() | 1,000 ($25.9926) | $30.62K | $4.81K(-84.3%) | $0.00 | $518.6877 | ||
![]() | - | $25.67K | $4.77K(-81.4%) | $0.00 | $513.7164 | ||
![]() | 100,000 ($2.60K) | $37.68K | $4.76K(-87.4%) | $0.00 | $511.7696 | ||
![]() | ![]() | - | $41.03K | $4.76K(-88.4%) | $0.00 | $508.4619 | |
![]() | ![]() | 100,000 ($2.60K) | $26.65K | $5.29K(-80.2%) | $0.00 | $488.6555 | |
![]() | ![]() | 20,000 ($519.8512) | $41.45K | $5.23K(-87.4%) | $0.00 | $483.6483 | |
![]() | 2,000 ($51.9851) | $35.88K | $5.11K(-85.8%) | $0.00 | $478.7397 | ||
![]() | ![]() | - | $48.19K | $4.74K(-90.2%) | $0.00 | $462.3981 | |
- | $21.70K | $4.74K(-78.1%) | $0.00 | $456.3263 | |||
![]() | ![]() | - | $23.07K | $4.82K(-79.1%) | $0.00 | $449.6975 | |
![]() | - | $52.51K | $4.74K(-91.0%) | $0.00 | $438.2933 | ||
![]() | - | $36.43K | $4.90K(-86.5%) | $0.00 | $434.7763 | ||
![]() | ![]() | - | $30.91K | $5.08K(-83.6%) | $0.00 | $430.0741 | |
![]() | 20,000 ($519.8512) | $36.74K | $4.87K(-86.7%) | $0.00 | $424.6372 | ||
![]() | 4,000 ($103.9702) | $21.61K | $5.10K(-76.4%) | $0.00 | $421.5147 | ||
![]() | - | $39.92K | $5.05K(-87.3%) | $0.00 | $420.0124 | ||
![]() | ![]() | 2,000 ($51.9851) | $52.41K | $5.18K(-90.1%) | $0.00 | $417.4365 | |
![]() | ![]() | - | $52.04K | $4.74K(-90.9%) | $0.00 | $417.1608 | |
![]() | ![]() | 20,000 ($519.8512) | $23.93K | $4.74K(-80.2%) | $0.00 | $415.2489 | |
![]() | 4,000 ($103.9702) | $27.80K | $4.76K(-82.9%) | $0.00 | $411.6899 | ||
![]() | - | $44.67K | $6.45K(-85.6%) | $0.00 | $410.3764 | ||
![]() | 20,000 ($519.8512) | $42.70K | $4.80K(-88.8%) | $0.00 | $408.6766 | ||
![]() | - | $36.78K | $4.77K(-87.0%) | $0.00 | $408.0805 | ||
![]() | 1,000 ($25.9926) | $24.88K | $4.78K(-80.8%) | $0.00 | $408.012 | ||
![]() | ![]() | - | $29.93K | $4.75K(-84.1%) | $0.00 | $406.4475 | |
![]() | ![]() | 4,000 ($103.9702) | $31.62K | $4.75K(-85.0%) | $0.00 | $401.6457 | |
![]() | 20,000 ($519.8512) | $26.77K | $4.88K(-81.8%) | $0.00 | $400.6633 | ||
![]() | 20,000 ($519.8512) | $26.12K | $5.30K(-79.7%) | $0.00 | $394.7911 | ||
![]() | ![]() | 200,000 ($5.20K) | $25.65K | $6.36K(-75.2%) | $0.00 | $394.1338 | |
![]() | 2,000 ($51.9851) | $18.28K | $4.74K(-74.1%) | $0.00 | $394.1336 | ||
![]() | ![]() | 100,000 ($2.60K) | $21.03K | $4.93K(-76.6%) | $0.00 | $394.0078 | |
![]() | - | $31.24K | $4.84K(-84.5%) | $0.00 | $385.4126 | ||
![]() | ![]() | 1,000 ($25.9926) | $20.16K | $4.74K(-76.5%) | $0.00 | $382.0955 | |
- | $21.11K | $4.82K(-77.2%) | $0.00 | $380.7799 | |||
![]() | - | $28.63K | $4.75K(-83.4%) | $0.00 | $377.1719 | ||
![]() | ![]() | - | $26.88K | $5.06K(-81.2%) | $0.00 | $376.6768 | |
![]() | - | $29.73K | $5.15K(-82.7%) | $0.00 | $376.4669 | ||
![]() | ![]() | - | $62.90K | $4.86K(-92.3%) | $0.00 | $375.0688 | |
![]() | - | $60.44K | $4.76K(-92.1%) | $0.00 | $373.4353 | ||
![]() | ![]() | 1,000 ($25.9926) | $21.67K | $4.75K(-78.1%) | $0.00 | $373.4058 | |
![]() | - | $55.26K | $4.83K(-91.3%) | $0.00 | $373.0996 | ||
![]() | ![]() | 20,000 ($519.8512) | $50.03K | $4.75K(-90.5%) | $0.00 | $372.5718 | |
![]() | ![]() | - | $43.12K | $4.76K(-89.0%) | $0.00 | $372.4024 | |
![]() | ![]() | - | $19.28K | $4.85K(-74.8%) | $0.00 | $372.2378 | |
![]() | ![]() | 20,000 ($519.8512) | $28.65K | $4.82K(-83.2%) | $0.00 | $369.328 | |
- | $14.57K | $4.96K(-66.0%) | $0.00 | $368.9385 | |||
![]() | ![]() | 20,000 ($519.8512) | $23.79K | $5.24K(-78.0%) | $0.00 | $367.8624 | |
![]() | ![]() | - | $36.96K | $5.29K(-85.7%) | $0.00 | $365.3717 | |
![]() | ![]() | - | $70.22K | $4.74K(-93.2%) | $0.00 | $359.6478 | |
![]() | ![]() | - | $31.30K | $4.84K(-84.5%) | $0.00 | $359.1948 | |
![]() | ![]() | 2,000 ($51.9851) | $22.72K | $4.74K(-79.2%) | $0.00 | $357.0353 | |
![]() | 2,000 ($51.9851) | $34.07K | $4.74K(-86.1%) | $0.00 | $355.4869 | ||
![]() | ![]() | - | $60.16K | $4.90K(-91.9%) | $0.00 | $350.4748 | |
![]() | 2,000 ($51.9851) | $17.53K | $4.80K(-72.6%) | $0.00 | $350.3571 | ||
![]() | ![]() | 100,000 ($2.60K) | $16.09K | $4.96K(-69.2%) | $0.00 | $348.6372 | |
![]() | ![]() | - | $38.82K | $4.77K(-87.7%) | $0.00 | $344.9458 | |
![]() | - | $37.47K | $4.74K(-87.4%) | $0.00 | $340.5502 | ||
![]() | 1,000 ($25.9926) | $20.06K | $5.93K(-70.5%) | $0.00 | $337.9721 | ||
![]() | ![]() | 1,000 ($25.9926) | $21.33K | $4.80K(-77.5%) | $0.00 | $337.4365 | |
![]() | - | $19.87K | $4.75K(-76.1%) | $0.00 | $334.9337 | ||
![]() | - | $23.49K | $4.74K(-79.8%) | $0.00 | $334.0002 | ||
![]() | ![]() | - | $17.17K | $4.77K(-72.2%) | $0.00 | $330.9148 | |
![]() | - | $26.78K | $4.75K(-82.3%) | $0.00 | $328.0359 | ||
![]() | ![]() | - | $27.52K | $4.74K(-82.8%) | $0.00 | $326.1424 | |
![]() | ![]() | 20,000 ($519.8512) | $25.40K | $4.87K(-80.8%) | $0.00 | $324.4696 | |
![]() | ![]() | - | $18.05K | $4.76K(-73.7%) | $0.00 | $323.8463 | |
![]() | ![]() | 1,000 ($25.9926) | $26.76K | $4.80K(-82.1%) | $0.00 | $319.3328 | |
![]() | - | $22.27K | $4.80K(-78.5%) | $0.00 | $317.1259 | ||
![]() | - | $17.86K | $4.92K(-72.5%) | $0.00 | $312.2646 | ||
![]() | ![]() | - | $21.34K | $4.80K(-77.5%) | $0.00 | $310.2493 | |
![]() | - | $20.99K | $5.98K(-71.5%) | $0.00 | $310.1976 | ||
![]() | ![]() | 2,000 ($51.9851) | $26.45K | $4.75K(-82.0%) | $0.00 | $304.3096 | |
![]() | 1,000 ($25.9926) | $23.41K | $4.74K(-79.7%) | $0.00 | $303.2917 | ||
![]() | ![]() | 2,000 ($51.9851) | $21.64K | $4.77K(-78.0%) | $0.00 | $302.3551 | |
![]() | - | $57.49K | $5.25K(-90.9%) | $0.00 | $299.1221 | ||
![]() | ![]() | - | $42.68K | $4.75K(-88.9%) | $0.00 | $298.3007 | |
![]() | 4,000 ($103.9702) | $26.95K | $5.02K(-81.4%) | $0.00 | $294.6014 | ||
![]() | 2,000 ($51.9851) | $23.52K | $4.74K(-79.8%) | $0.00 | $287.9669 | ||
![]() | ![]() | - | $25.36K | $6.43K(-74.6%) | $0.00 | $286.1864 | |
![]() | ![]() | 1,000 ($25.9926) | $29.54K | $4.85K(-83.6%) | $0.00 | $283.6237 | |
![]() | ![]() | - | $24.53K | $4.79K(-80.5%) | $0.00 | $281.7566 | |
![]() | ![]() | 1,000 ($25.9926) | $20.09K | $5.19K(-74.1%) | $0.00 | $277.968 | |
![]() | ![]() | - | $19.94K | $4.75K(-76.2%) | $0.00 | $277.5986 | |
![]() | ![]() | 20,000 ($519.8512) | $34.30K | $4.74K(-86.2%) | $0.00 | $273.6458 | |
![]() | - | $27.86K | $4.91K(-82.4%) | $0.00 | $268.7971 | ||
![]() | ![]() | 2,000 ($51.9851) | $14.49K | $4.81K(-66.8%) | $0.00 | $267.5554 | |
![]() | ![]() | 20,000 ($519.8512) | $20.79K | $4.92K(-76.3%) | $0.00 | $266.5009 | |
![]() | ![]() | - | $27.48K | $4.74K(-82.7%) | $0.00 | $265.7657 | |
![]() | - | $30.27K | $5.32K(-82.4%) | $0.00 | $264.6382 | ||
![]() | ![]() | 4,000 ($103.9702) | $13.70K | $5.42K(-60.4%) | $0.00 | $264.3068 | |
![]() | ![]() | 2,000 ($51.9851) | $22.54K | $4.74K(-79.0%) | $3.5824 | $263.2511 | |
![]() | ![]() | - | $55.21K | $4.84K(-91.2%) | $0.00 | $263.1323 | |
![]() | - | $24.35K | $5.96K(-75.5%) | $0.00 | $260.3998 | ||
![]() | ![]() | - | $19.16K | $4.74K(-75.3%) | $0.00 | $260.076 | |
![]() | ![]() | - | $31.75K | $4.74K(-85.1%) | $0.00 | $259.2587 | |
![]() | 1,000 ($25.9926) | $33.62K | $5.04K(-85.0%) | $0.00 | $259.172 | ||
![]() | ![]() | - | $64.46K | $4.77K(-92.6%) | $0.00 | $258.9135 | |
![]() | ![]() | - | $21.20K | $5.14K(-75.8%) | $0.00 | $257.9435 | |
![]() | ![]() | - | $22.29K | $4.75K(-78.7%) | $0.00 | $254.1612 | |
![]() | ![]() | - | $19.34K | $4.92K(-74.5%) | $0.00 | $254.0335 | |
![]() | - | $41.08K | $4.87K(-88.1%) | $0.00 | $252.7342 | ||
![]() | - | $20.39K | $4.77K(-76.6%) | $0.00 | $251.5246 | ||
![]() | ![]() | - | $44.57K | $4.91K(-89.0%) | $0.00 | $251.2137 | |
![]() | 20,000 ($519.8512) | $13.94K | $4.83K(-65.3%) | $0.00 | $250.8453 | ||
![]() | ![]() | - | $20.98K | $4.74K(-77.4%) | $0.00 | $248.9115 | |
![]() | ![]() | 2,000 ($51.9851) | $21.74K | $4.87K(-77.6%) | $0.00 | $247.5678 | |
![]() | ![]() | 4,000 ($103.9702) | $31.07K | $4.87K(-84.3%) | $0.00 | $246.1389 | |
![]() | ![]() | - | $23.29K | $4.85K(-79.2%) | $0.00 | $244.6949 | |
![]() | ![]() | - | $59.44K | $4.76K(-92.0%) | $0.00 | $243.3684 | |
![]() | - | $33.66K | $4.90K(-85.4%) | $0.00 | $242.8031 | ||
![]() | ![]() | - | $29.30K | $4.74K(-83.8%) | $0.00 | $242.3295 | |
![]() | ![]() | - | $24.76K | $5.49K(-77.8%) | $0.00 | $241.948 | |
![]() | ![]() | - | $28.51K | $4.74K(-83.4%) | $0.00 | $241.2052 | |
![]() | - | $28.16K | $4.75K(-83.1%) | $0.00 | $240.2038 | ||
![]() | ![]() | 100,000 ($2.60K) | $15.80K | $4.75K(-69.9%) | $0.00 | $239.5378 | |
![]() | ![]() | 20,000 ($519.8512) | $20.65K | $5.19K(-74.9%) | $0.00 | $237.7593 | |
![]() | - | $26.76K | $4.75K(-82.3%) | $0.00 | $237.7444 | ||
![]() | 4,000 ($103.9702) | $18.73K | $4.82K(-74.3%) | $0.00 | $236.2171 | ||
![]() | ![]() | 20,000 ($519.8512) | $22.97K | $5.30K(-76.9%) | $0.00 | $235.5236 | |
![]() | - | $21.91K | $5.43K(-75.2%) | $0.00 | $231.7504 | ||
